













































































Jedes bewertete Modell einer Kategorie mit allen Angaben nebeneinander.
| Merkmal | AVerMedia Live Gamer ULTRA 2.18,3183,32 € | Elgato Game Capture 4K X8,2229,90 € | AVerMedia Live Gamer MINI5,893,64 € |
|---|---|---|---|
| Bewertung | |||
| Gesamtwertung | 8,3 | 8,2 | 5,8 |
| Bild und Aufnahme | 8,5 | 8,5 | 4,5 |
| Anschlüsse und Verarbeitung | 8,6 | 8,5 | 6,0 |
| Funktionen und Software | 8,2 | 7,9 | 5,5 |
| Preis-Leistung | 8,0 | 7,9 | 7,0 |
| Preis | 183,32 € | 229,90 € | 93,64 € |
| Technische Daten | |||
| Bildschirmdiagonale Zoll | - | - | - |
| Bildwiederholrate Hz | - | - | - |
| Akkulaufzeit h | - | - | - |
| Leistungsaufnahme W | - | - | - |
| Gewicht g | - | - | - |
| Modelljahr | - | - | - |
| Host-Datenrate, nominell Gbit/s | 10 Gbit/s | 10 Gbit/s | 0,48 Gbit/s |
| HDMI-Eingänge Stück | 1 | 1 | 1 |
| HDMI-Ausgänge Stück | 1 | 1 | 1 |
| Analoge Audioanschlüsse Stück | 2 | 1 | 0 |
| 4K-Aufnahme SDR, Windows, maximal und modusabhängig FPS | 144 FPS | 144 FPS | 0 FPS |
| 4K-Aufnahme HDR Windows, P010 bei 10 Gbit/s FPS | 30 FPS | 30 FPS | 0 FPS |
| 1440p-Aufnahme SDR, Windows, maximal und modusabhängig FPS | 144 FPS | 144 FPS | 0 FPS |
| 1080p-Aufnahme SDR, Windows, maximal FPS | 240 FPS | 240 FPS | 60 FPS |
| 4K-Passthrough, ohne DSC Hz | 144 Hz | 144 Hz | 0 Hz |
| 1440p-Passthrough Hz | 240 Hz | 240 Hz | 0 Hz |
| 1080p-Passthrough Hz | 360 Hz | 240 Hz | 60 Hz |
| 4K MJPEG, Windows, bei 5 Gbit/s, aktuelle Matrix FPS | 60 FPS | 144 FPS | - |
| 4K NV12, Windows, bei 10 Gbit/s FPS | 60 FPS | 60 FPS | - |
| 4K NV12, Windows, bei 5 Gbit/s FPS | 30 FPS | 30 FPS | - |
| 1440p HDR P010, Windows, bei 10 Gbit/s FPS | 60 FPS | 60 FPS | - |
| 1080p HDR P010, Windows, bei 10 Gbit/s FPS | 120 FPS | 120 FPS | - |
| Gerätebreite, bestätigte Achsenfolge mm | 120 mm | - | 100 mm |
| Gerätetiefe, bestätigte Achsenfolge mm | 70 mm | - | 57 mm |
| Gerätehöhe, bestätigte Achsenfolge mm | 27,6 mm | - | 18,8 mm |
| Gerätegewicht g | 115 g | 91 g | 74,5 g |
| Ausstattung | |||
| Bauart | Externe HDMI-USB-Capture-Karte | Externe HDMI-USB-Capture-Karte | Externe HDMI-USB-Capture-Karte |
| HDMI-Standard | HDMI 2.1 | HDMI 2.1 | HDMI 1.4 |
| USB-Buchse am Gerät | USB-C | USB-C | Micro-USB |
| Host-Betriebssysteme | Windows, iPadOS, macOS | Windows, iPadOS, macOS | Windows, iPadOS, macOS |
| Videoformate | MJPEG, NV12, P010, RGB24, YUY2 | I420, MJPEG, NV12, P010, RGB24, YUY2 | H.264 |
| 4K-Aufnahme | Ja | Ja | Nein |
| HDR-Aufnahme Windows | Ja, modusabhängig | Ja, modusabhängig | Nein |
| HDR-Aufnahme macOS | Nein | Nein | Nein |
| VRR-Passthrough | Ja | Ja | - |
| HDCP-geschützte Signale | Keine Aufnahme | Keine Aufnahme | Keine Aufnahme |
| Audioeingang | 3,5-mm-TRRS für Headset/Gamepad, HDMI | 3,5-mm-TRS-Line-in, HDMI | HDMI |
| Lieferumfang | HDMI-Kabel, Kurzanleitung, TRRS-Audiokabel, USB-C-zu-C-Kabel | HDMI-Kabel, USB-C-zu-C-Kabel | Kurzanleitung, Micro-USB-zu-USB-A-Kabel |
| Eigenständige Aufnahme ohne Host | Nein | Nein | Nein |
| Abmessungen, Herstellerfolge | 120 × 70 × 27,6 mm (B × T × H) | 112 × 72 × 18 mm, Achsenfolge nicht benannt | 100 × 57 × 18,8 mm (B × T × H) |
| Windows-Voraussetzungen | Windows 10/11 (64 Bit); für 4K144 MJPEG erhöhte Host-Anforderungen | Windows 10 (64 Bit) oder neuer; USB-Modus und verwendete Software beachten | Windows 10/11 oder neuer |
| macOS-Voraussetzungen | macOS 13/14+; 10 Gbit/s ab 14.4 mit Freischaltung; 4K60 MJPEG: M1/M2 Ultra oder höher; kein HDR | macOS 11 oder neuer; HDR-Aufnahme nicht unterstützt; 10-Gbit/s-Betrieb in Elgato Studio aktivierbar | macOS 11 oder neuer; Apple-M-Rechner mit macOS 12 ausgenommen |
| iPad-Anbindung | iPadOS 17 oder neuer mit USB-C | iPadOS 17 oder neuer mit USB-C | iPadOS 17 oder neuer mit USB-C |
| HDR-zu-SDR-Umwandlung | - | Geräteseitiges Tonemapping | - |
| HDMI-Mehrkanalton | 5.1 nur unter Windows, formatabhängig; LPCM ausschließlich 2.0 | - | - |
| Einordnung | |||
| Geräteklasse | Oberklasse | Oberklasse | Mittelklasse |
| Gerätetyp | Externe HDMI-USB-Capture-Karte | Externe HDMI-USB-Capture-Karte | Externe HDMI-USB-Capture-Karte |
| Marke | AVerMedia | Elgato | AVerMedia |
| Einsatzgebiete | Konsolenaufnahme und Streaming | Konsolenaufnahme und Streaming | Konsolenaufnahme und Streaming |
| Features | 4K-Aufnahme, Full-HD-Aufnahme mit 60 fps, HDMI-Passthrough, HDR-Aufnahme unter Windows, HDR-Passthrough, USB-Stromversorgung, VRR-Passthrough | 4K-Aufnahme, Full-HD-Aufnahme mit 60 fps, HDMI-Passthrough, HDR-Aufnahme unter Windows, HDR-Passthrough, USB-Stromversorgung, VRR-Passthrough | Full-HD-Aufnahme mit 60 fps, H.264-Hardware-Encoder, HDMI-Passthrough, USB-Stromversorgung |
Kein Modell passt zu dieser Auswahl.
1aus3.net ordnet Technik und Haushaltsgeräte anhand technischer Daten, Fachtests, Nutzererfahrungen, eigener Praxistests und aktueller Preise ein.
Jede Kategorie führt von der vollständigen Bestenliste zu drei Empfehlungen für unterschiedliche Budgets und Ansprüche.
