Jedes bewertete Modell einer Kategorie mit allen Angaben nebeneinander.
| Merkmal | Insta360 Link 2Top High-End | OBSBOT Tiny 2 LiteTop Oberklasse | Insta360 Link 2C | OBSBOT Tiny 2 | Logitech MX Brio | Logitech Brio 4K | OBSBOT Tiny SE | EMEET PIXY 4K | Elgato Facecam MK.2Top Mittelklasse | Razer Kiyo Pro Ultra | Dell WB7022 | Anker PowerConf C200 | Logitech Brio 500 | Elgato Facecam 4K | Insta360 Link | UGREEN UHD Webcam 4K | Logitech C920s HD Pro Webcam | Microsoft Modern Webcam | Logitech StreamCam | UGREEN 1080P Webcam | Logitech C920 HD Pro Webcam | Logitech Brio 100 | Poly Studio P5 | EMEET C960 | Logitech C270 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewertung | |||||||||||||||||||||||||
| Gesamtwertung | 7,8 | 7,7 | 7,7 | 7,6 | 7,5 | 7,5 | 7,3 | 7,3 | 7,3 | 7,3 | 7,1 | 6,9 | 6,9 | 6,6 | 6,6 | 6,4 | 6,2 | 6,2 | 6,1 | 5,9 | 5,8 | 5,8 | 5,8 | 5,6 | 5,1 |
| Bildqualität | 8,1 | 8,0 | 7,8 | 8,2 | 7,9 | 7,7 | 7,2 | 7,0 | 7,4 | 7,9 | 8,1 | 6,9 | 7,3 | 7,7 | 7,8 | 6,0 | 5,7 | 7,1 | 6,5 | 5,1 | 5,4 | 5,1 | 6,6 | 5,0 | 4,6 |
| Verarbeitung | 7,4 | 7,5 | 7,9 | 7,2 | 8,0 | 7,1 | 7,0 | 6,9 | 7,6 | 7,8 | 7,0 | 7,2 | 6,9 | 6,4 | 7,0 | 6,3 | 6,6 | 6,4 | 6,0 | 6,2 | 5,6 | 6,4 | 6,9 | 5,9 | 5,1 |
| Funktionen und Design | 8,0 | 8,1 | 7,9 | 8,2 | 7,8 | 7,3 | 7,9 | 7,4 | 7,0 | 7,5 | 6,7 | 7,1 | 7,0 | 7,2 | 7,6 | 6,4 | 6,5 | 6,2 | 7,2 | 5,5 | 6,3 | 5,4 | 6,8 | 5,7 | 5,2 |
| Preis-Leistung | 7,5 | 7,3 | 7,2 | 6,6 | 6,3 | 7,7 | 7,0 | 7,7 | 7,2 | 5,8 | 6,7 | 6,4 | 6,6 | 4,9 | 4,0 | 6,8 | 5,9 | 5,1 | 4,6 | 6,8 | 5,8 | 6,2 | 2,7 | 5,7 | 5,5 |
| Preis | 229,99 € | 179,99 € | 164,07 € | - | 159,10 € | 105,99 € | 149,00 € | - | 99,99 € | - | 117,86 € | 53,99 € | 76,74 € | - | 219,99 € | 34,99 € | 53,99 € | - | 169,72 € | 16,99 € | 49,00 € | 31,99 € | 63,10 € | 23,99 € | 16,19 € |
| Technische Daten | |||||||||||||||||||||||||
| Modelljahr | 2024 | 2024 | 2024 | 2023 | 2024 | 2025 | 2025 | 2025 | 2024 | 2023 | 2021 | 2022 | 2022 | 2025 | 2022 | 2025 | 2019 | 2021 | 2020 | 2023 | 2012 | 2023 | 2021 | 2020 | 2010 |
| Gewicht g | 101,5 g | 91,4 g | 46,5 g | 95,6 g | 137 g | 85 g | - | 120 g | 90 g | 348 g | 111,6 g | 83 g | 121 g | 112 g | 106 g | - | 162 g | 88,3 g | 150 g | - | 162 g | 75 g | 68 g | 125 g | 75 g |
| Kabellänge m | - | - | - | - | 1,5 m | 1,5 m | - | - | - | 1,5 m | 2 m | - | 1,5 m | 2 m | - | 2 m | 1,5 m | 1,5 m | 1,5 m | 2 m | 1,5 m | 1,5 m | 1,3 m | - | 1,5 m |
| Brennweite mm | 26 mm | - | 26 mm | - | - | - | - | - | 24 mm | 8,5 mm | - | - | - | 21 mm | - | - | - | - | 3,7 mm | - | 3,67 mm | - | - | 2,88 mm | - |
| Sensorauflösung MP | - | 48 MP | - | 50 MP | 8,5 MP | 13 MP | 2,07 MP | 12 MP | - | - | 8,3 MP | 5 MP | 4 MP | - | - | 8 MP | 3 MP | - | 3,54 MP | 2 MP | 3 MP | 2 MP | - | 2,07 MP | 0,9 MP |
| Blendenöffnung | f/1,8 | f/1,8 | - | f/1,9 | - | - | - | f/1,8 | f/2,4 | f/1,7 | f/2,7 | f/2 | - | f/4 | f/1,8 | - | - | - | f/2 | - | - | - | - | - | - |
| Mindestabstand cm | 10 cm | 10 cm | - | 10 cm | - | - | - | - | 30 cm | - | - | 15 cm | - | 30 cm | 10 cm | - | - | - | 10 cm | - | - | - | - | 30 cm | - |
| Mikrofonreichweite m | - | - | - | - | 1,2 m | 1,2 m | - | - | - | - | - | - | 1,22 m | - | - | - | - | - | - | - | 1 m | 1 m | - | 2,4 m | - |
| Ausstattung | |||||||||||||||||||||||||
| Auflösung | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | Full HD | 4K UHD | Full HD | 4K UHD | 4K UHD | 2K | Full HD | 4K UHD | 4K UHD | 4K UHD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | HD |
| Bildrate | 30 fps | 60 fps | 30 fps | 60 fps | 60 fps | 30 fps | 100 fps | 30 fps | 60 fps | 30 fps | 60 fps | 30 fps | 30 fps | 60 fps | 60 fps | 30 fps | 30 fps | 30 fps | 60 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps |
| Anschlüsse | USB-C | USB 2.0, USB-A, USB-C | USB-C | USB 3.0, USB-A, USB-C | USB-C | USB-A, USB-C | USB-C | USB-A, USB-C | USB-C | USB-A, USB-C | USB 3.2 Gen 1, USB-A, USB-C | USB 2.0, USB-A, USB-C | USB-C | USB-C | USB 2.0, USB-A, USB-C | USB-A, USB-C | USB 2.0, USB-A | USB-A | USB 3.2 Gen 1, USB-C | USB 2.0, USB-A | USB 2.0, USB-A | USB 2.0, USB-A | USB-A | USB 2.0, USB-A | USB 2.0, USB-A |
| Farbton | Schwarz | Schwarz | Schwarz | Grau | Grau | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Grau | Schwarz | Schwarz | Grau | Schwarz | Schwarz | Grau | Grau | Schwarz | Schwarz | Grau | Schwarz | Grau |
| Befestigungsart | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip |
| Kompatibilität | Windows, macOS | Windows, macOS | Windows, macOS | Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Windows, macOS | Windows, macOS | Windows, macOS | Windows, macOS | Windows | Windows, macOS | Windows, macOS | ChromeOS, Windows, macOS | Windows, macOS | Linux, Windows, macOS | Linux, Windows, macOS | ChromeOS, Windows, macOS | Windows, macOS | Windows, macOS | Linux, Windows, macOS | ChromeOS, Windows, macOS | ChromeOS, Windows, macOS | ChromeOS, Windows, macOS | Linux, Windows, macOS | ChromeOS, Windows, macOS |
| Sichtfeld | Fest | Variabel | Fest | Weitwinkel | Weitwinkel | Variabel | Fest | Fest | Fest | Variabel | Variabel | Variabel | Variabel | Fest | Weitwinkel | Fest | Fest | Fest | Fest | Weitwinkel | Fest | Fest | Fest | Weitwinkel | Fest |
| Zoomtyp | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Digitalzoom | Kein Zoom | Digitalzoom | Kein Zoom | Digitalzoom | Kein Zoom | Digitalzoom | Kein Zoom | Digitalzoom | Kein Zoom | Kein Zoom |
| Mikrofonart | Integriertes Mikrofon | Integriertes Mikrofon | Integriertes Mikrofon | Integriertes Mikrofon | Integriertes Mikrofon | Stereo | Integriertes Mikrofon | Integriertes Mikrofon | Kein Mikrofon | Stereo | Kein Mikrofon | Stereo | Stereo | Kein Mikrofon | Integriertes Mikrofon | Integriertes Mikrofon | Stereo | - | Stereo | Integriertes Mikrofon | Stereo | Mono | Mono | Integriertes Mikrofon | Mono |
| Privatsphäre-Abdeckung | Kein Cover | Kein Cover | Objektivabdeckung | Kein Cover | Objektivabdeckung | Abdeckklappe | Kein Cover | Kein Cover | Objektivabdeckung | Objektivabdeckung | Objektivabdeckung | Abdeckklappe | Objektivabdeckung | Kein Cover | Kein Cover | Objektivabdeckung | Abdeckklappe | Objektivabdeckung | Kein Cover | Abdeckklappe | Kein Cover | Abdeckklappe | Objektivabdeckung | Abdeckklappe | Kein Cover |
| Betriebsart | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben |
| Schwenk-/Neigefunktion | Motorisiert | Motorisiert | Manuell | Motorisiert | Manuell | Manuell | - | - | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell | Motorisiert | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell |
| Fokusmodus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Festfokus | Autofokus | Autofokus | Autofokus | Autofokus | Festfokus | Autofokus | Autofokus | Autofokus | - | Autofokus | Festfokus | Autofokus | Festfokus | Autofokus | Festfokus | Festfokus |
| Lichtquelle | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht |
| Montageort | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor |
| Sensorart | Großsensor | Großsensor | Großsensor | Großsensor | Großsensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Großsensor | Großsensor | Standard-Sensor | Standard-Sensor | Großsensor | Großsensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor |
| Streaming-Funktionen | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | OBS-kompatibel | - | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | OBS-kompatibel | - | OBS-kompatibel | OBS-kompatibel | - |
| Einordnung | |||||||||||||||||||||||||
| Geräteklasse | High-End | Oberklasse | Mittelklasse | Oberklasse | High-End | Oberklasse | Mittelklasse | Mittelklasse | Mittelklasse | High-End | Oberklasse | Mittelklasse | Mittelklasse | Oberklasse | High-End | Einsteigerklasse | Mittelklasse | Mittelklasse | Mittelklasse | Einsteigerklasse | Mittelklasse | Einsteigerklasse | Mittelklasse | Einsteigerklasse | Einsteigerklasse |
| Gerätetyp | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam |
| Marke | Insta360 | OBSBOT | Insta360 | OBSBOT | Logitech | Logitech | OBSBOT | EMEET | Elgato | Razer | Dell | Anker | Logitech | Elgato | Insta360 | UGREEN | Logitech | Microsoft | Logitech | UGREEN | Logitech | Logitech | Poly | EMEET | Logitech |
| Einsatzgebiete | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gesichtserkennung für Windows Hello, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Fernunterricht, Gaming, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Podcasting, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Büro, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Gesichtserkennung für Windows Hello, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Social Media, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Studium, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Online-Meetings, Online-Unterricht, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Online-Meetings, Online-Unterricht, Remote-Arbeit, Videoanrufe, Videokonferenzen |
| Features | Auto-Framing, Autofokus, Gesichtsverfolgung, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Rauschunterdrückung, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Sprachsteuerung, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, Mikrofon integriert, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | HDR, Low-Light-Optimierung, Onboard-Speicher, Plug-and-Play, Privacy Cover, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Low-Light-Optimierung, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Stereomikrofon, Tracking, USB-Anschluss, USB-C, UVC-Unterstützung | HDR, Low-Light-Optimierung, Onboard-Speicher, Plug-and-Play, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | HDR, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stativmontage, USB-Anschluss | Autodrehung, Autofokus, Mikrofon, Mikrofon integriert, Plug-and-Play, Stativgewinde, USB-Anschluss, USB-C, UVC-Unterstützung | Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Rauschunterdrückung, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Integriertes Mikrofon, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, USB-Anschluss, UVC-Unterstützung | Autofokus, Integriertes Mikrofon, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Mikrofon, Mikrofon integriert, Plug-and-Play, Rauschunterdrückung, USB-Anschluss, UVC-Unterstützung |
Kein Modell passt zu dieser Auswahl.