Jedes getestete Modell einer Kategorie mit allen Angaben nebeneinander.
| Merkmal | Insta360 Link 2Testsieger | Logitech Brio 4KTestsieger | Logitech MX Brio | Insta360 Link 2C | Elgato Facecam 4K | OBSBOT Tiny 2 | Dell WB7022 | Insta360 Link | Razer Kiyo Pro Ultra | OBSBOT Tiny 2 Lite | UGREEN UHD Webcam 4K | EMEET PIXY 4K | Anker PowerConf C200Testsieger | Logitech Brio 500 | OBSBOT Tiny SE | Elgato Facecam MK.2 | Microsoft Modern Webcam | Logitech StreamCam | Poly Studio P5 | Logitech C920s HD Pro Webcam | Logitech C920 HD Pro Webcam | Logitech Brio 100 | UGREEN 1080P Webcam | EMEET C960 | Logitech C270 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewertung | |||||||||||||||||||||||||
| Gesamtwertung | 8,9 | 8,8 | 8,4 | 8,1 | 8,0 | 8,0 | 8,0 | 8,0 | 7,9 | 7,8 | 7,5 | 7,4 | 7,4 | 7,3 | 7,1 | 7,1 | 6,5 | 6,3 | 6,1 | 5,9 | 5,6 | 5,6 | 5,5 | 4,7 | 4,1 |
| Bildqualität | 8,9 | 9,3 | 9,0 | 8,3 | 9,0 | 8,9 | 9,2 | 9,3 | 9,4 | 8,3 | 7,2 | 6,6 | 7,2 | 7,4 | 6,5 | 7,5 | 6,5 | 6,7 | 7,2 | 6,3 | 6,1 | 4,6 | 5,1 | 4,0 | 4,0 |
| Verarbeitung | 9,3 | 9,0 | 8,8 | 7,4 | 8,0 | 8,0 | 8,9 | 8,8 | 8,8 | 7,4 | 7,4 | 7,9 | 8,7 | 7,0 | 6,9 | 7,6 | 6,3 | 6,9 | 6,7 | 6,1 | 5,4 | 6,9 | 5,5 | 5,1 | 4,5 |
| Funktionen und Design | 9,4 | 9,5 | 9,4 | 8,4 | 8,9 | 8,7 | 8,3 | 9,2 | 8,3 | 8,9 | 7,7 | 7,8 | 7,5 | 7,7 | 7,4 | 6,9 | 6,8 | 7,0 | 7,3 | 6,4 | 6,6 | 4,9 | 6,1 | 5,1 | 5,0 |
| Preis-Leistung | 7,8 | 7,3 | 6,4 | 8,4 | 6,3 | 6,3 | 5,7 | 4,7 | 4,9 | 6,5 | 7,5 | 7,3 | 6,0 | 7,0 | 7,4 | 6,4 | 6,3 | 4,7 | 3,4 | 4,7 | 4,1 | 5,9 | 5,2 | 4,5 | 3,0 |
| Preis | 229,99 € | 117,00 € | 158,99 € | 164,07 € | - | - | 134,13 € | 219,99 € | - | 179,99 € | 34,99 € | - | 53,99 € | 76,74 € | 149,00 € | - | 44,95 € | 169,72 € | 63,10 € | 53,99 € | 49,00 € | 31,99 € | 16,99 € | 23,99 € | 16,79 € |
| Technische Daten | |||||||||||||||||||||||||
| Modelljahr | 2024 | 2020 | 2024 | 2024 | 2021 | 2023 | 2021 | 2022 | 2021 | 2023 | 2025 | 2025 | 2022 | 2021 | 2025 | 2024 | 2021 | 2019 | 2021 | 2013 | 2011 | 2023 | 2017 | 2020 | 2012 |
| Gewicht g | - | - | - | - | - | - | - | - | 348 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kabellänge m | - | 1,5 m | - | - | - | - | 2 m | - | - | - | - | - | - | 1,5 m | - | - | - | - | 1,3 m | 1,8 m | 1,8 m | - | - | - | 1,5 m |
| Brennweite mm | - | - | - | - | - | - | - | - | 8,5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sensorauflösung MP | - | 13 MP | - | - | - | - | 8,3 MP | - | - | 4 MP | 8 MP | 4 MP | - | - | 2,1 MP | - | - | 2 MP | 2 MP | - | 2 MP | 2 MP | - | - | - |
| Blendenöffnung f | - | - | - | - | 4 f | - | - | - | 1,7 f | - | - | - | - | - | - | 2,4 f | - | - | - | - | - | - | - | - | - |
| Mindestabstand cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 cm | - | - | - | - | - | - | - | - | - |
| Mikrofonreichweite m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aufnahmebereich ° | - | - | - | - | 90 ° | - | - | - | - | - | 70 ° | - | - | 90 ° | - | - | - | - | 80 ° | 78 ° | 78 ° | 58 ° | 85 ° | 90 ° | - |
| Abmessungen mm | - | - | - | - | - | - | - | - | 96,2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ausstattung | |||||||||||||||||||||||||
| Auflösung | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 2K | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | HD |
| Bildrate | 30 fps | 30 fps | 60 fps | 30 fps | 60 fps | 30 fps | 30 fps | 30 fps | 30 fps | 60 fps | 30 fps | 30 fps | 30 fps | 30 fps | 60 fps | 60 fps | 30 fps | 60 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps |
| Anschlüsse | USB-C | USB-A, USB-C | USB-A, USB-C | USB-C | USB-C | USB 3.0, USB-C | USB-A, USB-C | USB-C | USB-C | USB-C | USB-A, USB-C | USB-A, USB-C | USB-A, USB-C | USB-C | USB-C | USB-C | USB-A | USB-C | USB-A | USB 2.0, USB-A | USB 2.0, USB-A | USB 2.0, USB-A | USB 2.0, USB-A | USB 2.0, USB-A | USB 2.0, USB-A |
| Farbton | Schwarz | Schwarz | Grau | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Grau | Schwarz | Schwarz | Schwarz | Grau | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz |
| Befestigungsart | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip | Monitorclip |
| Kompatibilität | Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Windows, macOS | ChromeOS, Windows, macOS | Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | Windows, macOS | Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Windows, macOS | ChromeOS, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS | Linux, Windows, macOS | ChromeOS, Linux, Windows, macOS |
| Sichtfeld | Variabel | Variabel | Weitwinkel | Weitwinkel | Fest | Weitwinkel | Variabel | Weitwinkel | Variabel | Variabel | Weitwinkel | Variabel | Variabel | Fest | Fest | Fest | Fest | Fest | Fest | Fest | Fest | Fest | Weitwinkel | Weitwinkel | Fest |
| Zoomtyp | Digitalzoom | Digitalzoom | Digitalzoom | Kein Zoom | Kein Zoom | Kein Zoom | Digitalzoom | Digitalzoom | Kein Zoom | Digitalzoom | Kein Zoom | Optischer Zoom | Kein Zoom | Digitalzoom | Digitalzoom | Kein Zoom | Kein Zoom | Kein Zoom | Digitalzoom | Kein Zoom | Kein Zoom | Kein Zoom | Kein Zoom | Kein Zoom | Kein Zoom |
| Mikrofonart | Mono | Stereo | Stereo | Mono | Kein Mikrofon | Stereo | Kein Mikrofon | Stereo | Mono | Stereo | Stereo | Mono | Stereo | Stereo | Kein Mikrofon | Kein Mikrofon | Mono | Mono | Mono | Stereo | Stereo | Mono | Stereo | Stereo | Mono |
| Privatsphäre-Abdeckung | Objektivabdeckung | Abdeckklappe | Objektivabdeckung | Abdeckklappe | Kein Cover | Objektivabdeckung | Objektivabdeckung | Kein Cover | Objektivabdeckung | Kein Cover | Objektivabdeckung | Abdeckklappe | Abdeckklappe | Objektivabdeckung | Kein Cover | Objektivabdeckung | Objektivabdeckung | Kein Cover | Abdeckklappe | Abdeckklappe | Kein Cover | Abdeckklappe | Abdeckklappe | Abdeckklappe | Kein Cover |
| Betriebsart | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben | USB-betrieben |
| Schwenk-/Neigefunktion | Motorisiert | Fest | Manuell | Fest | Manuell | Motorisiert | Manuell | Motorisiert | Manuell | Motorisiert | Manuell | - | Manuell | Manuell | - | Manuell | Manuell | Manuell | Fest | Manuell | Manuell | Manuell | Manuell | Manuell | Manuell |
| Fokusmodus | Autofokus | Autofokus | Autofokus | Autofokus | Festfokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Festfokus | Autofokus | Autofokus | Autofokus | Autofokus | Autofokus | Festfokus | Festfokus | Festfokus | Festfokus |
| Lichtquelle | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht | Ohne Licht |
| Montageort | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor | Monitor |
| Sensorart | Großsensor | Großsensor | Großsensor | Großsensor | Großsensor | Großsensor | Großsensor | Standard-Sensor | Großsensor | Großsensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor | Standard-Sensor |
| Streaming-Funktionen | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | Background Replacement, OBS-kompatibel, Portrait-Modus | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | Background Replacement, OBS-kompatibel, Portrait-Modus | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | Background Replacement, OBS-kompatibel | OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | OBS-kompatibel | Background Replacement, OBS-kompatibel, Portrait-Modus | OBS-kompatibel, Portrait-Modus | OBS-kompatibel | OBS-kompatibel | OBS-kompatibel | - | OBS-kompatibel | OBS-kompatibel | - |
| Einordnung | |||||||||||||||||||||||||
| Geräteklasse | High-End | Oberklasse | High-End | Mittelklasse | Oberklasse | Oberklasse | Oberklasse | High-End | High-End | Oberklasse | Einsteigerklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Einsteigerklasse | Einsteigerklasse | Einsteigerklasse | Einsteigerklasse |
| Gerätetyp | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam | Webcam |
| Marke | Insta360 | Logitech | Logitech | Insta360 | Elgato | OBSBOT | Dell | Insta360 | Razer | OBSBOT | UGREEN | EMEET | Anker | Logitech | OBSBOT | Elgato | Microsoft | Logitech | Poly | Logitech | Logitech | Logitech | UGREEN | EMEET | Logitech |
| Einsatzgebiete | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gesichtserkennung für Windows Hello, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gesichtserkennung für Windows Hello, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Büro, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Gesichtserkennung für Windows Hello, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Podcasting, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Aufnahmestudios, Business-Kommunikation, Content Creation, Fernunterricht, Gaming, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Desktop-Aufnahmen, Fernunterricht, Gaming-Streaming, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Livestreaming, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Social Media, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Vlogging, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Remote-Arbeit, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Content Creation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Desktop-Aufnahmen, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Low-Light-Umgebungen, Online-Meetings, Online-Unterricht, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Live-Streaming, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Studium, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Kundenservice, Mehrpersonen-Meetings, Online-Meetings, Online-Unterricht, Präsentationen, Remote-Arbeit, Streaming, Telepräsenz, Videoanrufe, Videokonferenzen, Webinare | Business-Kommunikation, Fernunterricht, Homeoffice, Hybrid-Meetings, Online-Meetings, Online-Unterricht, Remote-Arbeit, Videoanrufe, Videokonferenzen |
| Features | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Stereomikrofon, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | HDR, Low-Light-Optimierung, Onboard-Speicher, Plug-and-Play, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Sprachsteuerung, Stativgewinde, Stereomikrofon, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Low-Light-Optimierung, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Hintergrundentfernung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, Gesichtsverfolgung, Hintergrundentfernung, Mikrofon integriert, Plug-and-Play, Stativgewinde, Tracking, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Auto-Framing, Autofokus, HDR, Low-Light-Optimierung, Mikrofon, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stereomikrofon, Tracking, USB-Anschluss, USB-C, UVC-Unterstützung | Auto-Framing, Autodrehung, Autofokus, Gesichtsverfolgung, HDR, Low-Light-Optimierung, Plug-and-Play, Tracking, USB-Anschluss, UVC-Unterstützung | HDR, Low-Light-Optimierung, Onboard-Speicher, Plug-and-Play, Privacy Cover, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, HDR, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stativmontage, USB-Anschluss, UVC-Unterstützung | Autodrehung, Autofokus, Mikrofon, Mikrofon integriert, Plug-and-Play, Stativgewinde, USB-Anschluss, USB-C, UVC-Unterstützung | Autofokus, Integriertes Mikrofon, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stativgewinde, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Autofokus, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Rauschunterdrückung, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Integriertes Mikrofon, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, USB-Anschluss, UVC-Unterstützung | Autodrehung, Low-Light-Optimierung, Mikrofon integriert, Plug-and-Play, Privacy Cover, Stativgewinde, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Mikrofon integriert, Plug-and-Play, Privacy Cover, Rauschunterdrückung, Stereomikrofon, USB-Anschluss, UVC-Unterstützung | Mikrofon, Mikrofon integriert, Plug-and-Play, Rauschunterdrückung, USB-Anschluss, UVC-Unterstützung |
Kein Modell passt zu dieser Auswahl.