Jedes getestete Modell einer Kategorie mit allen Angaben nebeneinander.
| Merkmal | Logitech ASTRO A50Testsieger | Logitech G ASTRO A50 X | ASTRO A50 | Logitech G PRO X 2 LIGHTSPEED | SteelSeries Arctis Nova 7 WirelessTestsieger | ASUS ROG Delta II | JBL Quantum 910X | Logitech G Pro X Lightspeed | Razer BlackShark V3 Pro | CORSAIR HS80 MAX | beyerdynamic MMX 200 Wireless | HyperX Cloud III Wireless | JBL Quantum 360XTestsieger | Sony Pulse Elite | SteelSeries Arctis Nova 7 Wireless Gen 2 | Sony INZONE H5 | JBL Quantum 910P | SteelSeries Arctis Nova 5X | Razer Kraken V4 | Razer BlackShark V2 Pro (2023) | SteelSeries Arctis Nova 5 Wireless | Logitech G535 LIGHTSPEED Wireless | Alienware AW720H | MSI Immerse GH50 Wireless Gaming Headset | Sony INZONE H9 II | Turtle Beach Stealth Pro | Turtle Beach Stealth 700 Gen 3 | JBL Quantum 360P | Turtle Beach Atlas Air | Razer Kraken V4 Pro | Turtle Beach Stealth 600 Gen 3 | HyperX Cloud III | SteelSeries Arctis Nova 3 | Corsair Virtuoso PRO | Razer Barracuda Pro | Logitech G Astro A20 X | Nacon RIG 600 PRO HX | Razer Kaira HyperSpeed | NACON RIG 600 PRO HS | Logitech G432 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewertung | ||||||||||||||||||||||||||||||||||||||||
| Gesamtwertung | 8,9 | 8,8 | 8,6 | 8,6 | 8,5 | 8,5 | 8,4 | 8,3 | 8,3 | 8,2 | 8,1 | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 | 7,9 | 7,9 | 7,8 | 7,7 | 7,7 | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | 7,5 | 7,5 | 7,5 | 7,4 | 7,3 | 7,3 | 7,2 | 7,2 | 7,2 | 7,1 | 7,1 | 7,0 | 6,8 |
| Audioqualität | 9,1 | 9,2 | 9,2 | 8,9 | 7,6 | 8,7 | 7,8 | 8,9 | 8,6 | 7,7 | 8,4 | 7,9 | 8,2 | 9,4 | 7,9 | 7,9 | 7,8 | 7,8 | 9,4 | 7,4 | 8,4 | 7,5 | 6,9 | 7,4 | 8,9 | 9,7 | 7,7 | 7,3 | 7,3 | 7,9 | 7,1 | 7,1 | 7,3 | 7,2 | 7,3 | 6,8 | 7,2 | 6,9 | 7,1 | 7,2 |
| Verarbeitung | 8,9 | 9,1 | 9,3 | 8,9 | 8,1 | 7,7 | 8,6 | 9,1 | 8,1 | 7,8 | 8,2 | 7,8 | 8,1 | 5,1 | 8,2 | 7,9 | 8,3 | 7,4 | 4,9 | 7,7 | 4,9 | 7,5 | 7,7 | 7,2 | 4,9 | 4,8 | 7,3 | 7,3 | 7,3 | 7,7 | 6,4 | 7,2 | 7,3 | 5,2 | 7,1 | 6,8 | 6,7 | 6,4 | 6,8 | 6,2 |
| Funktionen und Design | 9,2 | 9,3 | 9,2 | 9,3 | 8,2 | 9,4 | 8,6 | 8,9 | 8,9 | 8,1 | 7,9 | 7,9 | 8,3 | 9,4 | 8,8 | 7,9 | 8,2 | 8,3 | 9,2 | 8,1 | 8,7 | 7,5 | 7,7 | 7,6 | 8,9 | 8,9 | 7,7 | 8,2 | 7,6 | 8,3 | 7,6 | 7,7 | 7,7 | 7,9 | 7,9 | 7,6 | 7,3 | 7,7 | 7,3 | 6,9 |
| Preis-Leistung | 8,2 | 7,7 | 6,5 | 7,3 | 10,0 | 8,0 | 8,6 | 6,4 | 7,7 | 9,3 | 7,8 | 8,8 | 7,7 | 8,6 | 7,5 | 8,3 | 7,3 | 7,9 | 7,7 | 7,5 | 8,7 | 7,7 | 7,9 | 8,1 | 7,7 | 7,0 | 7,6 | 7,3 | 7,8 | 6,1 | 8,4 | 7,0 | 6,7 | 8,3 | 6,4 | 7,4 | 7,0 | 7,4 | 6,8 | 7,0 |
| Preis | 209,99 € | - | - | 159,99 € | 78,84 € | 175,99 € | - | - | 215,44 € | 109,95 € | - | - | 68,99 € | - | 152,99 € | - | - | 104,99 € | 133,19 € | - | 104,99 € | 69,99 € | 119,70 € | - | - | - | 159,99 € | 68,99 € | - | 315,00 € | 74,99 € | 60,35 € | 88,90 € | 164,29 € | 148,30 € | - | 79,00 € | 54,99 € | 69,49 € | 47,50 € |
| Technische Daten | ||||||||||||||||||||||||||||||||||||||||
| Akkulaufzeit h | 24 h | 24 h | 15 h | 50 h | 38 h | 110 h | 37 h | 20 h | 70 h | 65 h | 35 h | 120 h | 22 h | 30 h | 50 h | 33 h | 39 h | 60 h | 70 h | 70 h | 60 h | 33 h | 30 h | 18 h | 30 h | 20 h | 80 h | 22 h | 40 h | 13 h | 80 h | - | - | - | 40 h | 90 h | 22 h | 70 h | 24 h | - |
| Gewicht g | 363 g | 363 g | - | 345 g | 326 g | 318 g | 420 g | 370 g | 270 g | - | 360 g | 330 g | - | - | - | 260 g | 420 g | - | 370 g | 320 g | 266 g | 236 g | - | 236 g | - | 375 g | 400 g | - | 301 g | 397 g | - | 320 g | 253 g | - | 340 g | 290 g | 240 g | 302 g | 240 g | 259 g |
| Modelljahr | 2024 | 2024 | 2019 | 2023 | 2022 | 2024 | 2022 | 2019 | 2026 | 2023 | 2023 | 2023 | 2021 | 2025 | 2026 | 2021 | 2023 | 2021 | 2024 | 2023 | 2024 | 2021 | 2022 | 2020 | 2026 | 2023 | 2024 | 2023 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | 2021 | 2025 | 2023 | 2022 | 2021 | 2019 |
| Gewicht g | 363 g | 363 g | - | 345 g | 326 g | 318 g | 420 g | 370 g | 270 g | - | - | 330 g | - | - | - | 260 g | 420 g | - | 370 g | 320 g | - | 236 g | - | 236 g | - | - | 400 g | - | 301 g | 397 g | - | 320 g | 253 g | - | 340 g | 290 g | - | 302 g | 240 g | 259 g |
| Kabellänge m | - | - | - | 1,8 m | - | 1,5 m | - | - | - | - | 2 m | 0,6 m | - | - | - | - | - | - | 1,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,2 m | - | - | - | - | - | - | - |
| Akkulaufzeit Std | 24 Std | 24 Std | 15 Std | 50 Std | 38 Std | 110 Std | 37 Std | 20 Std | 70 Std | 65 Std | 35 Std | 120 Std | 22 Std | 30 Std | 50 Std | 33 Std | 39 Std | 60 Std | 70 Std | 70 Std | 60 Std | 33 Std | 30 Std | 18 Std | 30 Std | 20 Std | 80 Std | 22 Std | 40 Std | 13 Std | 80 Std | - | - | - | 40 Std | 90 Std | 22 Std | 70 Std | 24 Std | - |
| Ladezeit Std | - | - | - | - | 0,3 Std | - | - | - | - | - | 2 Std | - | - | - | - | - | 3 Std | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Std | - | - | - |
| Treibergröße mm | 40 mm | 40 mm | - | 50 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 40 mm | 53 mm | 40 mm | 30 mm | - | 40 mm | 50 mm | 40 mm | 40 mm | 50 mm | 40 mm | 40 mm | 40 mm | 40 mm | - | 50 mm | 60 mm | - | 40 mm | 40 mm | 50 mm | 53 mm | 40 mm | 50 mm | 50 mm | 40 mm | 40 mm | 50 mm | 40 mm | 50 mm |
| Frequenzbereich Hz | 20.000 Hz | 20.000 Hz | - | - | - | 40.000 Hz | 20.000 Hz | 20.000 Hz | - | 20.000 Hz | 20.000 Hz | - | 20.000 Hz | - | - | 20.000 Hz | 20.000 Hz | 22.000 Hz | - | - | 40.000 Hz | - | 40.000 Hz | - | - | - | - | - | - | - | - | 10 Hz | 22.000 Hz | - | 20.000 Hz | 20.000 Hz | 20.000 Hz | - | - | 20.000 Hz |
| Impedanz Ohm | - | - | - | 38 Ohm | - | 32 Ohm | 32 Ohm | 35 Ohm | - | 32 Ohm | 32 Ohm | - | - | - | - | 32 Ohm | 32 Ohm | - | - | - | 36 Ohm | - | 32 Ohm | - | 440 Ohm | - | - | - | - | - | - | 64 Ohm | 36 Ohm | - | 32 Ohm | - | 32 Ohm | - | - | - |
| Empfindlichkeit dB | - | - | - | - | - | 20 dB | 95 dB | 91,7 dB | - | 119 dB | 96 dB | - | 100 dB | - | - | - | 111 dB | 93 dB | - | - | 93 dB | - | 105 dB | - | - | - | - | - | - | - | - | 100 dB | 93 dB | - | - | - | - | - | - | - |
| Mikrofonfrequenzbereich Hz | 48.000 Hz | 48.000 Hz | - | - | - | 10.000 Hz | 10.000 Hz | 20.000 Hz | - | - | 16.000 Hz | - | 8.000 Hz | - | - | - | 10.000 Hz | - | - | - | 10.000 Hz | - | - | - | - | - | - | - | - | - | - | 100 Hz | 10.000 Hz | - | - | - | - | 10.000 Hz | - | - |
| Mikrofonempfindlichkeit dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Latenz ms | - | - | - | - | - | - | - | - | 10 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reichweite m | - | - | 9 m | 30 m | - | - | 10 m | 15 m | - | - | - | - | 10 m | - | - | - | 10 m | - | - | - | - | 12 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 m | - | - | - |
| Lautstärke dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anzahl der Treiber pro Ohrmuschel Stück | - | 1 Stück | - | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | - | 1 Stück | 1 Stück | 1 Stück | 1 Stück | - | - | - | - | 1 Stück | - | 1 Stück | 1 Stück | 1 Stück | 1 Stück | - | 1 Stück | 1 Stück | - | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück | 1 Stück |
| Ausstattung | ||||||||||||||||||||||||||||||||||||||||
| Trageform | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear |
| Mikrofontyp | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | MEMS-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon | Boom-Mikrofon |
| Mikrofonanordnung | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | links | beidseitig | links | links | links | links | links |
| Übertragungsart | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | USB | USB | analog | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | 2,4-GHz-Funk | USB |
| Konnektivität | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, USB-A | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-A | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | USB-A | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-A, USB-C | 2,4-GHz-Funk, Bluetooth, USB-A | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-C | 2,4-GHz-Funk, USB-A, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, USB-A, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-A, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | USB-A | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, USB-A, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-A | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-C | 2,4-GHz-Funk, 3,5-mm-Klinke, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 3,5-mm-Klinke, USB-A | 3,5-mm-Klinke, USB-C | 3,5-mm-Klinke, USB-A | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 2,4-GHz-Funk, Bluetooth, USB-C | 3,5-mm-Klinke, USB-A |
| Plattformkompatibilität | Mac, Nintendo Switch, PC, PlayStation 5, Xbox Series S, Xbox Series X | Mac, PC, PlayStation 5, Xbox Series S, Xbox Series X | PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5 | Android, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPhone | Nintendo Switch, PC, PlayStation 4, PlayStation 5 | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Mac, PC, PlayStation 4, PlayStation 5 | Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | Android, PC, PlayStation 5, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Nintendo Switch, PC, PlayStation 4, PlayStation 5 | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPad, iPhone | PC, PlayStation 4, PlayStation 5 | Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | PC, PlayStation 5 | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Mac, Nintendo Switch, PC, PlayStation 5 | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 5, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPad, iPhone | Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X | Nintendo Switch, PC, PlayStation 4, PlayStation 5 | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X, iPad | Android, Nintendo Switch, PC, Xbox One, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Nintendo Switch, PC, PlayStation 5, Xbox Series S, Xbox Series X, iPad, iPhone | Android, Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, iPad, iPhone | Mac, Nintendo Switch, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series S, Xbox Series X |
| Akustikprinzip | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | offen | geschlossen | geschlossen | geschlossen | geschlossen | offen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen | geschlossen |
| Treibertechnologie | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | Planar Magnetic | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch | dynamisch |
| Bauart Mikrofon | einziehbar | abnehmbar | fest | abnehmbar | einziehbar | abnehmbar | einziehbar | abnehmbar | abnehmbar | einziehbar | abnehmbar | abnehmbar | fest | abnehmbar | einziehbar | fest | fest | einziehbar | einziehbar | abnehmbar | einziehbar | einziehbar | einziehbar | abnehmbar | abnehmbar | abnehmbar | fest | abnehmbar | abnehmbar | einziehbar | einziehbar | abnehmbar | fest | abnehmbar | fest | abnehmbar | fest | fest | abnehmbar | einziehbar |
| Polsterung | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Mikrofaser | Velours | Memory-Schaum | Memory-Schaum | Memory-Schaum | Mikrofaser | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Kunstleder | Memory-Schaum | Memory-Schaum | Memory-Schaum | Kunstleder | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Memory-Schaum | Kunstleder |
| Farbvariante | Schwarz | Schwarz | Schwarz | Schwarz | Blau | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Weiß | Schwarz | Schwarz | Weiß | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Weiß | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Weiß | Schwarz | Schwarz |
| Ladeanschluss | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | Micro-USB | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | - | - | - | USB-C | USB-C | USB-C | USB-C | USB-C | - |
| Sidetone-Stufe | mittel | hoch | mittel | mittel | mittel | mittel | mittel | mittel | mittel | mittel | mittel | - | mittel | mittel | mittel | mittel | mittel | mittel | mittel | mittel | mittel | - | - | - | - | mittel | mittel | - | hoch | mittel | mittel | mittel | mittel | mittel | mittel | mittel | mittel | - | mittel | - |
| Equalizer-Modus | Standard | FPS | Standard | Standard | FPS | FPS | FPS | FPS | FPS | Standard | Standard | Standard | FPS | Standard | FPS | FPS | FPS | FPS | Standard | FPS | FPS | - | FPS | Bass Boost | Standard | FPS | Standard | Standard | FPS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | FPS | Standard | Standard | FPS |
| Einordnung | ||||||||||||||||||||||||||||||||||||||||
| Geräteklasse | High-End | High-End | Oberklasse | High-End | Oberklasse | Oberklasse | Oberklasse | Oberklasse | Oberklasse | Oberklasse | Oberklasse | Oberklasse | Mittelklasse | Oberklasse | Oberklasse | Mittelklasse | High-End | Mittelklasse | Oberklasse | Oberklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | High-End | High-End | Oberklasse | Einsteigerklasse | Mittelklasse | High-End | Mittelklasse | Mittelklasse | Mittelklasse | Oberklasse | Oberklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse | Mittelklasse |
| Gerätetyp | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Wireless Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset | Gaming-Headset |
| Marke | Logitech | Logitech G | ASTRO | Logitech | SteelSeries | ASUS | JBL | Logitech | Razer | Corsair | beyerdynamic | HyperX | JBL | Sony | SteelSeries | Sony | JBL | SteelSeries | Razer | Razer | SteelSeries | Logitech | Alienware | MSI | Sony | Turtle Beach | Turtle Beach | JBL | Turtle Beach | Razer | Turtle Beach | HyperX | SteelSeries | Corsair | Razer | Logitech G | Nacon | Razer | Nacon | Logitech |
